Digital Height Gauge HG50-1313C /HG100-1313C
Production Feature:
- High Accuracy≤1um,High Resolution 0.01um
- Height、Depth、Thickness、Flatness Measurement
- Steps and Deep Hole Measuring
- Reset from Anywhere
- Replaceable Probe
- 8-digit highlight LED digital display device
- Wired Data Output
- Optional power bank
- Stable and Hard-Wearing Cast Iron Base
- High Accuracy Ceramic Measuring Table
Boundary Dimension:
Technical Specification:
Commodity & Description | Digital Height Gauge | |
Mode | HG50-1313C | HG100-1313C |
Code# | 501-572 | 501-582 |
Measurement Range | 0-50mm | 0-100mm |
Accuracy | ≤1um | ≤3um |
Minimum | 0.1μm、1μm (Switchable) | |
Measurement Speed | Maximum 5000mm/s | |
Force | 1.0-1.5N | |
External Output | Data Interface、USB | |
Display | 8 Bit Green High Brightness LED Display | |
Probe | Spherical Probe, Flat Probe, Needle Probe | |
Unit | mm、inch( Convertible ) | |
Operating Environment | Temperature:0-40°C Humidity:20-80% | |
Measuring Table | 130mmx130mm Ceramic | |
Power Adapter | Input:AC100-240V50/60HZ Output:DC5V/1A | |
Standard Accessories | Ceramic Table, Spherical Probe, Flat Probe, Needle Probe | |
Optional Accessories | Special-shaped Probe, Low Force Measuring Device, Data Transmission Software,Power Bank, Foot Switch. | |
Dimension | 200x138x397mm | |
Weight | 11.6kg | 11.7kg |
RECOMMEND
Portable Leeb Hardness Tester SH-500
$ 789.00
Video Measuring Microscope
$ 1129.00 ~ $ 1319.00