Digital Height Gauge HG50-1313B
Production Feature:
High Accuracy≤1.5um, High Resolution 0.5um
Height、Depth、Thickness、Flatness Measurement
Steps and Deep Hole Measuring
Reset from Anywhere
Replaceable Probe
8-digit Highlight LED Digital Display Device
Optional mobile power supply
Stable and Hard-Wearing Cast Iron Base
High Accuracy Ceramic Measuring Table
Boundary Dimension:
Technical Specification:
Commodity & Description | Digital Height Gauge |
Mode | HG50-1313B |
Code# | 501-532 |
Measurement Range | 0-50mm |
Accuracy(20℃) | ≤1.5μm |
Minimum | 0.5μm、1um Switchable |
Measurement Speed | Maximum 5000mm/s |
Force | 1.0-1.5N |
External Output | Data Interface、USB |
Display | 8 Bit Green High Brightness LED Display |
Probe | Spherical Probe, Flat Probe, Needle Probe |
Unit | mm、inch ( Convertible ) |
Operating Environment | Temperature:0-40°C Humidity:20-80% |
Measuring Table | 130mm×130mm Ceramic |
Power Adapter | Input:AC100-240V50/60HZ Output:DC5V/1A |
Standard Accessories | Ceramic Table, Spherical Probe, Flat Probe, Needle Probe |
Optional Accessories | Special-shaped Probe、Mobile power supply |
Dimension | 200x138x397mm |
Weight | 11.6kg |
RECOMMEND
Portable Leeb Hardness Tester SH-500
$ 789.00
Video Measuring Microscope
$ 1129.00 ~ $ 1319.00