Colorimeter HSC-3
HSC-3
includes 3 switchable calibers (4mm/8mm/40mm) this version is a specially
designed, high performance precision colorimeter, caliber 4mm can apply on
small area, cambered and other special surface, caliber 8mm is a universal type
for many field, also caliber 16mm can be used for huge, texture and pitting
surface. It can bring great convenience for the user in the color quality
detection on all kinds of measuring material.
Technical Specification:
HSC-3 | |
Color Space | CIELAB CIELCH CIEXYZ sRGB |
Color Difference Formula | △E*ab △E*LCH |
Measurement Caliber | Φ40mm/φ8mm/φ4mm Alternative |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 A F(CWF) |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.06 |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 200 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Interface of External | USB2.0 (USB-B)- data communication with 《color analysis system》software RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Package Size | 400*240*340mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery |
Optional Accessories | Flour measuring device/Micro printer |
RECOMMEND
Portable Leeb Hardness Tester SH-500
$ 789.00
Video Measuring Microscope
$ 1129.00 ~ $ 1319.00